EC997a Auto Step   4/5/03 2:10:37 PM
Suzuki\Gsxr 600_01-03\Lambert, Dave\02Fontana_No EMS
	 
test desc:		No EMS at Fontana
series desc:	
vehicle:		GSXR600,2003 49 state
mileage:		NA
owner:		Lambert, Dave
exhaust:		Arrow
air filter:		BMC-no oil
ignition:		stock
carb:		stock
fuel:		Phillips 66 b32
idle:		+25
10%:		-70
25%		-85
50%		-60
75%		-25
100%		+00
notes:		
notes:	
cam:		
cam:		
 
Temp- 92  Bar- 28.84  H20- 17
SAE Correction Factor - 1.0430
Eng. Tachometer Ratio - 3.5273
 
RPM	MPH	BHP	Ft/Lbs	CO	HC	CO2	O2	flux	
30.04	32.3	13.0	22.8	1.1	706	10.2	5.7	16.7	
40.01	43.0	14.6	19.1	10.3	792	6.1	3.5	52.3	
49.80	53.5	18.0	19.0	12.3	778	5.1	2.6	75.0	
59.85	64.3	31.7	27.8	7.7	1204	7.7	2.9	30.9	
70.05	75.3	42.8	32.1	7.7	2859	7.3	3.3	23.6	
79.80	85.7	52.0	34.3	5.1	2580	9.2	2.9	26.7	
89.87	96.6	62.1	36.3	6.6	2501	8.3	2.7	38.6	
99.81	107.2	68.0	35.8	7.4	2016	8.1	2.3	40.0	
109.76	117.9	80.6	38.6	6.7	2827	8.4	2.2	35.4	
119.99	128.9	84.9	37.1	7.3	3717	8.2	2.6	43.2	
130.05	139.7	89.5	36.2	6.7	3451	8.6	2.4	17.1	
134.67	144.7	91.8	35.8	6.4	1593	8.9	2.1	46.2	
140.04	150.5	93.8	35.2	6.2	1744	9.0	2.4	40.5	
end.
 
--Test Setup--
Min Rpm:3000
Redline:14000
Weight:10
DrgCo:25
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:20
Max Lbs/s:20
Min hp:6
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center: Mobile #1
San Rafael,CA    (800) 869-9497
